നിർമൽ ലോട്ടറി NR 388 നറുക്കെടുപ്പ് ഫലം: Nirmal Lottery Results NR 388
Mail This Article
നിർമൽ ലോട്ടറി നറുക്കെടുപ്പ് ഫലം പ്രഖ്യാപിച്ചു. എല്ലാ വെള്ളിയാഴ്ചകളിലും ഉച്ചയ്ക്ക് മൂന്ന് മണിക്കാണ് നറുക്കെടുപ്പ് നടക്കുക. ഒന്നാം സമ്മാനം 70 ലക്ഷം രൂപ. രണ്ടാം സമ്മാനം 10 ലക്ഷം രൂപ. 8000 രൂപയാണ് സമാശ്വാസ സമ്മാനം. 40 രൂപയാണ് ഭാഗ്യക്കുറിയുടെ വില.
1st Prize Rs :7000000/-
1) NF 517538 (IRINJALAKUDA)
Cons Prize-Rs :8000/-
NA 517538 NB 517538 NC 517538 ND 517538 NE 517538
NG 517538 NH 517538 NJ 517538 NK 517538 NL 517538
NM 517538
2nd Prize Rs :1000000/-
1) NH 415769 (THIRUVANANTHAPURAM)
3rd Prize Rs :100000/-
1) NA 152035 (THRISSUR)
2) NB 234227 (ERNAKULAM)
3) NC 790937 (THRISSUR)
4) ND 639993 (KOLLAM)
5) NE 150863 (PALAKKAD)
6) NF 386988 (ERNAKULAM)
7) NG 564259 (ALAPPUZHA)
8) NH 296577 (KAYAMKULAM)
9) NJ 573246 (WAYANADU)
10) NK 198386 (THIRUVANANTHAPURAM)
11) NL 548469 (ERNAKULAM)
12) NM 623347 (ALAPPUZHA)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize-Rs :5000/-
0314 1962 2171 2437 3387
3777 4108 4492 5520 6902
6920 6985 7125 8355 8401
9321 9544 9993
5th Prize-Rs :1000/-
0108 0692 0816 1484 1707
2428 2477 2484 3148 3352
3622 3752 3876 3945 4029
4196 4500 4573 4575 4848
4895 5341 6070 6234 6581
6903 7882 7940 7999 8326
8573 8597 9193 9391 9461
9933
6th Prize-Rs :500/-
0116 0258 0571 0697 0975
1026 1058 1287 1362 1483
1507 1519 1536 1760 1852
2104 2495 2901 3069 3140
3242 3408 3805 3824 3899
3959 4009 4086 4088 4202
4212 4219 4248 4297 4453
4523 4655 4747 5066 5276
5523 5591 5680 5846 5974
6076 6084 6200 6406 6411
6457 6780 6830 6855 7321
7393 7611 7776 7820 7853
8054 8218 8371 8412 8567
8729 8899 8949 9033 9108
9146 9170 9329 9382 9788
9794 9798 9813 9983
7th Prize-Rs :100/-
0059 0093 0111 0306 0325
0339 0350 0367 0380 0479
0487 0528 0538 0640 0691
0831 0844 0870 0925 1126
1224 1465 1549 1557 1595
1969 2051 2068 2204 2339
2419 2516 2563 2712 2720
2790 2841 2847 2892 2919
3030 3053 3094 3117 3179
3329 3344 3369 3373 3390
3394 3457 3491 3523 3551
3579 3705 3724 3819 3997
4023 4069 4154 4228 4597
4696 4697 4776 4819 4945
5080 5130 5221 5240 5305
5326 5527 5617 5656 5699
5909 6062 6072 6145 6254
6385 6426 6463 6659 6859
6892 7020 7038 7053 7129
7242 7318 7384 7414 7638
7658 7755 7795 7813 7843
7867 7879 7992 8193 8327
8358 8378 8430 8636 8779
9099 9187 9330 9336 9603
9852 9871